Basic Ribbed Tights - 2016.1
Nougatine 677
GENERAL SIZE CHART CHILDREN TIGHTS
SIZE | SHOE SIZE | HEIGHT | WEIGHT |
000 | 0-3 months | 50-58 cm | <4 kg |
00 | 3-6 months | 59-70 cm | 4-8 kg |
0 | 6-12 months | 71-82 cm | 8-11 kg |
2 | 12-24 months | 83-94 cm | 13-15 kg |
4 | 23-26 | 95-106 cm | 17-20 kg |
6 | 27-31 | 107-118 cm | 20-25 kg |
8 | 32-35 | 119-130 cm | 25-30 kg |
10 | 36-39 | 131-142 cm | 30-40 kg |
Composition - 75% COTTON,22% NYLON,3% ELASTANE (LYCRA®)
Made in Spain