Side Openwork Warm Tights 2591.1
Brown 390
GENERAL SIZE CHART CHILDREN TIGHTS
SPECIAL SIZE CHART CHILDREN TIGHTS Tights with sizes 1 and 3 |
|||
SIZE | SHOE SIZE | HEIGHT | WEIGHT |
000 | 0-3 months | 50-57 cm | <4 kg |
00 | 3-6 months | 58-65 cm | 4-8 kg |
0 | 6-12 months | 66-73 cm | 8-11 kg |
1 | 12-18 months | 74-81 cm | 11-13 kg |
2 | 18-20 | 82-89 cm | 13-15 kg |
3 | 21-23 | 90-97 cm | 15-17 kg |
4 | 24-26 | 98-106 cm | 17-20 kg |
6 | 27-31 | 107-118 cm | 20-25 kg |
8 | 32-35 | 119-130 cm | 25-30 kg |
Composition -90% COTTON8% NYLON 2% ELASTANE (LYCRA®)
Made in Spain - By Condor