Side Openwork Warm knee High 2592.2
Camel 326
SPECIAL SIZE CHART CHILDREN SOCKS |
||
SIZE | SHOE SIZE EUR | SHOE SIZE UK |
000 | 0-3 months | |
00 | 3-6 months | |
0 | 6-12 months | |
1* | 12-18 months | |
2 | 18-24 months | |
3* | 21-23 | 4.5-6.5 |
4 | 23-26 | 7.0-8.5 |
6 | 27-31 | 9.5-12.5 |
Composition -90% COTTON8% NYLON 2% ELASTANE (LYCRA®)
Made in Spain - By Condor